<< Schedule for Sat Aug 1, 2015 - Fri Aug 7, 2015 >>
Date:
print view
Sat Aug 1, 2015
Class
Instructor
| no scheduled classes or training sessions |
Sun Aug 2, 2015
Class
Instructor
| no scheduled classes or training sessions |
Mon Aug 3, 2015
Class
Instructor
| 6:00 am - 7:00 am | Richland Open Gym | . Richland Gym | |
| 6:00 am - 7:00 am | Stryker Yoga 1901 - Quads | Ruth Fazinger | |
| 7:00 am - 8:00 am | Stryker Boot Camp 1901 - Quads | Ruth Fazinger | |
| 7:00 am - 8:00 am | Richland Open Gym | . Richland Gym | |
| 8:00 am - 10:00 am | 9 and Up Hockey Dryland Richland Gym | Mark Olson | |
| 8:00 am - 10:00 am | Pro Soccer | Mark Olson | |
| 8:00 am - 10:00 am | Pro Soccer | Mark Olson | |
| 9:30 am - 11:30 am | Pro Summer Dryland Group 1 Richland Gym | Mark Olson | |
| 9:30 am - 11:30 am | 9 and Up Hockey Dryland Richland Gym | Mark Olson | |
| 11:00 am - 12:00 pm | AM Swim @ K K College Pool | Tom Belco | |
| 11:00 am - 1:00 pm | Pro Summer Dryland Group 1 Richland Gym | Mark Olson | |
| 12:00 pm - 1:00 pm | AM Swim @ K K College Pool | Tom Belco | |
| 12:00 pm - 1:30 pm | *Ultimate 8-10 Summer Dryland Richland Gym | Mark Olson | |
| 12:00 pm - 1:00 pm | Stryker Women's Fitness 6300 | Ruth Fazinger | |
| 1:00 pm - 2:30 pm | Elite Soccer Richland Gym | Mark Olson | |
| 1:00 pm - 2:30 pm | Gull Lake Men's Soccer Richland Gym | Mark Olson | |
| 2:00 pm - 3:30 pm | Summer Volleyball/Football Richland Gym | Mark Olson | |
| 2:45 pm - 3:30 pm | Stryker Coached Gym 4100 | Ruth Fazinger | |
| 3:00 pm - 4:15 pm | *Ultimate On Ice-Pro Wings West Gym | Mark Olson | |
| 3:30 pm - 4:30 pm | Stryker Boot Camp 4100 | Ruth Fazinger | |
| 4:30 pm - 5:45 pm | 14+ Dryland Wings West Gym | Mark Olson | |
| 7:00 pm - 8:00 pm | Richland Open Gym Richland Gym | . Richland Gym |
Tue Aug 4, 2015
Class
Instructor
| 6:00 am - 7:00 am | Stryker Boot Camp 6201 | Ruth Fazinger | |
| 8:00 am - 10:00 am | Pro Soccer | Mark Olson | |
| 8:00 am - 10:00 am | 9 and Up Hockey Dryland Richland Gym | Mark Olson | |
| 8:00 am - 10:00 am | Pro Soccer | Mark Olson | |
| 9:30 am - 11:30 am | Pro Summer Dryland Group 1 Richland Gym | Mark Olson | |
| 9:30 am - 11:30 am | 9 and Up Hockey Dryland Richland Gym | Mark Olson | |
| 11:00 am - 1:00 pm | Pro Summer Dryland Group 1 Richland Gym | Mark Olson | |
| 12:00 pm - 1:30 pm | *Ultimate 8-10 Summer Dryland Richland Gym | Mark Olson | |
| 12:00 pm - 1:00 pm | Stryker Core & Mobility | Paul Raynes | |
| 12:00 pm - 1:00 pm | Stryker Boot Camp 6300 | Ruth Fazinger | |
| 1:00 pm - 2:30 pm | Gull Lake Men's Soccer Richland Gym | Mark Olson | |
| 2:45 pm - 3:30 pm | Stryker Coached Gym 6201 | Paul Raynes | |
| 3:30 pm - 4:30 pm | Stryker Functional Fitness 6201 | Paul Raynes |
Wed Aug 5, 2015
Class
Instructor
| 6:00 am - 7:00 am | Richland Open Gym Richland Gym | . Richland Gym | |
| 7:00 am - 8:00 am | Richland Open Gym Richland Gym | . Richland Gym | |
| 8:00 am - 10:00 am | 9 and Up Hockey Dryland Richland Gym | Mark Olson | |
| 8:00 am - 10:00 am | Pro Soccer | Mark Olson | |
| 8:00 am - 10:00 am | Pro Soccer | Mark Olson | |
| 9:30 am - 11:30 am | Pro Summer Dryland Group 1 Richland Gym | Mark Olson | |
| 9:30 am - 11:30 am | 9 and Up Hockey Dryland Richland Gym | Mark Olson | |
| 11:00 am - 1:00 pm | Pro Summer Dryland Group 1 Richland Gym | Mark Olson | |
| 11:00 am - 12:00 pm | Stryker Core & Mobility 1901 - Quads | Ruth Fazinger | |
| 12:00 pm - 12:45 pm | Stryker Functional Fitness 1901 - Quads | Ruth Fazinger | |
| 1:00 pm - 2:00 pm | Stryker Coached Gym 3800 | Ruth Fatzinger (CG) | |
| 1:45 pm - 2:45 pm | *Ultimate On Ice-Pro Wings West Gym | Stacey Barber | |
| 2:15 pm - 3:00 pm | Stryker Functional Fitness | Ruth Fazinger | |
| 3:00 pm - 4:00 pm | 14+ Dryland Wings West Gym | Stacey Barber | |
| 7:00 pm - 8:00 pm | Richland Open Gym Richland Gym | . Richland Gym |
Thu Aug 6, 2015
Class
Instructor
| 6:00 am - 7:00 am | Stryker Boot Camp | Ruth Fazinger | |
| 8:00 am - 10:00 am | Pro Soccer | Mark Olson | |
| 8:00 am - 10:00 am | 9 and Up Hockey Dryland Richland Gym | Mark Olson | |
| 8:00 am - 10:00 am | Pro Soccer | Mark Olson | |
| 9:30 am - 11:30 am | Pro Summer Dryland Group 1 Richland Gym | Mark Olson | |
| 9:30 am - 11:30 am | 9 and Up Hockey Dryland Richland Gym | Mark Olson | |
| 11:00 am - 1:00 pm | Pro Summer Dryland Group 1 Richland Gym | Mark Olson | |
| 12:00 pm - 1:30 pm | *Ultimate 8-10 Summer Dryland Richland Gym | Mark Olson | |
| 12:00 pm - 1:00 pm | Stryker Core & Mobility 6300 | Paul Raynes | |
| 1:00 pm - 2:30 pm | Gull Lake Men's Soccer Richland Gym | Mark Olson | |
| 1:30 pm - 2:15 pm | Stryker Coached Gym 6300 | Paul Raynes | |
| 3:00 pm - 4:15 pm | *Ultimate On Ice-Pro Wings West Gym | Mark Olson | |
| 3:30 pm - 4:30 pm | Stryker Boot Camp 4100 | Paul Raynes | |
| 4:30 pm - 5:45 pm | 14+ Dryland Wings West Gym | Mark Olson | |
| 4:30 pm - 5:15 pm | Stryker Coached Gym 4100 | Paul Raynes |
Fri Aug 7, 2015
Class
Instructor
| 6:00 am - 7:00 am | Stryker Boot Camp 3800 | Ruth Fazinger | |
| 6:00 am - 7:00 am | Richland Open Gym Richland Gym | . Richland Gym | |
| 7:00 am - 8:00 am | Richland Open Gym Richland Gym | . Richland Gym | |
| 8:00 am - 10:00 am | 9 and Up Hockey Dryland Richland Gym | Mark Olson | |
| 8:00 am - 10:00 am | Pro Soccer | Mark Olson | |
| 8:00 am - 10:00 am | Pro Soccer | Mark Olson | |
| 9:30 am - 11:30 am | 9 and Up Hockey Dryland Richland Gym | Mark Olson | |
| 11:00 am - 12:00 pm | AM Swim @ K K College Pool | Tom Belco | |
| 11:30 am - 12:30 pm | Stryker TRX Boot Camp 6300 | Ruth Fazinger | |
| 12:00 pm - 1:00 pm | AM Swim @ K K College Pool | Tom Belco | |
| 12:00 pm - 1:00 pm | Richland Open Gym Richland Gym | . Richland Gym | |
| 12:30 pm - 1:30 pm | Stryker TRX Boot Camp 6300 | Ruth Fazinger | |
| 3:30 pm - 4:30 pm | Stryker Functional Fitness | Paul Raynes | |
| 7:00 pm - 8:00 pm | Richland Open Gym Richland Gym | . Richland Gym |