<< Schedule for Sat Jan 16, 2021 - Fri Jan 22, 2021 >>
Date:
print view
Sat Jan 16, 2021
Class
Instructor
no scheduled classes or training sessions |
Sun Jan 17, 2021
Class
Instructor
8:30 am - 9:30 am | AM Plainwell Group Swim Plainwell Pool | Michelle Dalton |
Mon Jan 18, 2021
Class
Instructor
Tue Jan 19, 2021
Class
Instructor
6:00 am - 7:00 am | LIVE Stream Instruments Stryker Challenge (IN PORTAL) Live Class | Bridget Corona | |
7:30 am - 8:00 am | 12U A & 14U Girls Wings West Gym | AM Staff | |
11:00 am - 11:30 am | LIVE STREAM Core & Mobility (IN PORTAL) Live Class | Kennan Johnson | |
11:45 am - 12:15 pm | LIVE Stream Instruments 30 Minute HIIT (IN PORTAL) LIVE | Kennan Johnson | |
4:15 pm - 5:00 pm | NLSC KOHA Open Gym Wings West Gym | AM Staff | |
5:15 pm - 6:15 pm | NLSC Dryland Hockey Camp Wings West Gym | AM Staff | |
6:00 pm - 7:00 pm | LIVE Stream YOGA Live | Kaitlyn Vandermeer | |
6:00 pm - 6:45 pm | Richland OPEN Off-Ice Training Richland Gym | AM Staff | |
6:30 pm - 7:15 pm | 10U AA Wings West Gym | AM Staff | |
6:30 pm - 7:15 pm | 14U B Black & 14U B White Wings West Gym | AM Staff | |
7:30 pm - 8:00 pm | 10U A & 10U AA Wings West Gym | AM Staff | |
8:15 pm - 9:00 pm | 14U AA RED & 14U AA BLUE Wings West Gym | AM Staff | |
8:15 pm - 9:00 pm | JV Red & JV Blue Wings West Gym | AM Staff |
Wed Jan 20, 2021
Class
Instructor
6:15 am - 7:00 am | LIVE Stream Bootcamp Live Class | Maddie Gordon | |
10:00 am - 10:45 am | LIVE Stream Instruments Boot Camp (IN PORTAL) Live | Kennan Johnson | |
11:30 am - 12:00 pm | LIVE Stream 1/2 Hour HIIT Live Class | Maddie Gordon | |
12:30 pm - 1:15 pm | LIVE Stream Instruments Barre Class (IN PORTAL) Live Class | Kaitlyn Vandermeer | |
3:15 pm - 4:00 pm | LIVE Stream Strength & Mobility (IN PORTAL) Live | Kaitlyn Vandermeer | |
4:30 pm - 5:30 pm | LIVE Stream Instruments YOGA (IN PORTAL) | Kaitlyn Vandermeer | |
5:15 pm - 6:00 pm | NLSC KOHA Open Gym | AM Staff | |
6:15 pm - 7:00 pm | 12U B Black & 14U B Black Wings West Gym | AM Staff | |
6:15 pm - 7:00 pm | 8U+ Group 2 Wings West Gym | AM Staff | |
7:15 pm - 7:45 pm | 12UB Gold & 14U B Gold Wings West Gym | AM Staff | |
7:15 pm - 8:00 pm | 10U B Gold & 12U B Brown Wings West Gym | AM Staff | |
8:00 pm - 8:45 pm | 12U A Silver Wings West Gym | AM Staff | |
8:00 pm - 8:45 pm | 12U A Blue & 12U AA Blue Wings West Gym | AM Staff | |
8:45 pm - 9:30 pm | 14U A Red & 14U A Blue Wings West Gym | AM Staff |
Thu Jan 21, 2021
Class
Instructor
6:00 am - 7:00 am | LIVE Stream Instruments Boot Camp (IN PORTAL) Live Class | Kennan Johnson | |
7:15 am - 7:45 am | LIVE Stream Total Body Interval Training | Bridget Corona | |
7:15 am - 7:45 am | LIVE Stream Instruments Total Body Interval Training (IN PORTAL) Live | Bridget Corona | |
11:30 am - 12:15 pm | LIVE Stream Instruments Barre Class (IN PORTAL) Wings West Gym | Kimberly Brown | |
12:30 pm - 1:15 pm | LIVE Stream Instruments YOGA (IN PORTAL) Wings West Gym | Kimberly Brown | |
3:30 pm - 4:15 pm | KOHA Virtual Dryland Training LIVE | AM Staff | |
4:30 pm - 5:15 pm | Richland OPEN Off-Ice Training Richland Gym | Vacation Time | |
5:00 pm - 5:45 pm | NLSC KOHA Open Gym Wings West Gym | AM Staff | |
5:30 pm - 6:00 pm | LIVE Stream 1/2 Hour HIIT Live Class | Joe Chester | |
5:30 pm - 6:30 pm | NLSC Dryland Hockey Camp Wings West Gym | AM Staff | |
6:15 pm - 7:15 pm | Eagles Off Ice Training Richland Gym | AM Staff |
Fri Jan 22, 2021
Class
Instructor
6:15 am - 6:45 am | LIVE Stream 30 Minute Boot Camp Live | Bridget Corona | |
6:45 am - 7:00 am | Live Stream 45 Minute Boot Camp (IN PORTAL) Live | Bridget Corona | |
11:30 am - 12:00 pm | LIVE Stream Instruments 30 Minute HIIT (IN PORTAL) Live Class | Joe Chester | |
12:00 pm - 12:15 pm | LIVE Stream Instruments 45 Minute Boot Camp (IN PORTAL) | Joe Chester | |
4:15 pm - 5:00 pm | NLSC KOHA Open Gym Wings West Gym | AM Staff | |
5:15 pm - 6:00 pm | NLSC KOHA Open Gym Wings West Gym | AM Staff |