<< Schedule for Sat Jun 20, 2015 - Fri Jun 26, 2015 >>
Date:
print view
Sat Jun 20, 2015
Class
Instructor
| no scheduled classes or training sessions |
Sun Jun 21, 2015
Class
Instructor
| no scheduled classes or training sessions |
Mon Jun 22, 2015
Class
Instructor
Tue Jun 23, 2015
Class
Instructor
| 6:00 am - 7:00 am | Stryker Boot Camp 6201 | Michelle Dalton | |
| 8:00 am - 10:00 am | Pro Soccer | Mark Olson | |
| 8:00 am - 10:00 am | Pro Soccer | Mark Olson | |
| 8:00 am - 10:00 am | 9 and Up Hockey Dryland Richland Gym | Mark Olson | |
| 9:30 am - 11:30 am | 9 and Up Hockey Dryland Richland Gym | Mark Olson | |
| 9:30 am - 11:30 am | Pro Summer Dryland Group 1 Richland Gym | Mark Olson | |
| 11:00 am - 1:00 pm | Pro Summer Dryland Group 1 Richland Gym | Mark Olson | |
| 12:00 pm - 1:30 pm | *Ultimate 8-10 Summer Dryland Richland Gym | Mark Olson | |
| 12:00 pm - 1:00 pm | Stryker Boot Camp 6300 | Michelle Dalton | |
| 12:00 pm - 1:00 pm | Stryker Core & Mobility | Paul Raynes | |
| 1:00 pm - 2:30 pm | Gull Lake Men's Soccer Richland Gym | Mark Olson | |
| 1:30 pm - 2:15 pm | Stryker Coached Gym | Paul Raynes | |
| 3:30 pm - 4:30 pm | Stryker Functional Fitness 6201 | Paul Raynes |
Wed Jun 24, 2015
Class
Instructor
| 6:00 am - 7:00 am | Richland Open Gym Richland Gym | . Richland Gym | |
| 7:00 am - 8:00 am | Richland Open Gym Richland Gym | . Richland Gym | |
| 8:00 am - 10:00 am | 9 and Up Hockey Dryland Richland Gym | Mark Olson | |
| 8:00 am - 10:00 am | Pro Soccer | Mark Olson | |
| 8:00 am - 10:00 am | Pro Soccer | Mark Olson | |
| 9:30 am - 11:30 am | Pro Summer Dryland Group 1 Richland Gym | Mark Olson | |
| 9:30 am - 11:30 am | 9 and Up Hockey Dryland Richland Gym | Mark Olson | |
| 11:00 am - 1:00 pm | Pro Summer Dryland Group 1 Richland Gym | Mark Olson | |
| 1:00 pm - 2:00 pm | Stryker Coached Gym 3800 | Ruth Fatzinger (CG) | |
| 7:00 pm - 8:00 pm | Richland Open Gym Richland Gym | . Richland Gym |
Thu Jun 25, 2015
Class
Instructor
| 6:00 am - 7:00 am | Stryker Boot Camp | Michelle Dalton | |
| 8:00 am - 10:00 am | Pro Soccer | Mark Olson | |
| 8:00 am - 10:00 am | Pro Soccer | Mark Olson | |
| 8:00 am - 10:00 am | 9 and Up Hockey Dryland Richland Gym | Mark Olson | |
| 9:30 am - 11:30 am | 9 and Up Hockey Dryland Richland Gym | Mark Olson | |
| 9:30 am - 11:30 am | Pro Summer Dryland Group 1 Richland Gym | Mark Olson | |
| 11:00 am - 1:00 pm | Pro Summer Dryland Group 1 Richland Gym | Mark Olson | |
| 12:00 pm - 1:30 pm | *Ultimate 8-10 Summer Dryland Richland Gym | Mark Olson | |
| 12:00 pm - 1:00 pm | Stryker Core & Mobility 6300 | Paul Raynes | |
| 1:00 pm - 2:30 pm | Gull Lake Men's Soccer Richland Gym | Mark Olson | |
| 1:30 pm - 2:15 pm | Stryker Coached Gym 6300 | Paul Raynes | |
| 3:30 pm - 4:30 pm | Stryker Boot Camp 4100 | Paul Raynes | |
| 4:30 pm - 5:15 pm | Stryker Coached Gym 4100 | Paul Raynes |
Fri Jun 26, 2015
Class
Instructor
| 6:00 am - 7:00 am | Stryker Boot Camp 3800 | Michelle Dalton (CG) | |
| 6:00 am - 7:00 am | Richland Open Gym Richland Gym | . Richland Gym | |
| 7:00 am - 8:00 am | Richland Open Gym Richland Gym | . Richland Gym | |
| 8:00 am - 10:00 am | 9 and Up Hockey Dryland Richland Gym | Mark Olson | |
| 8:00 am - 10:00 am | Pro Soccer | Mark Olson | |
| 8:00 am - 10:00 am | Pro Soccer | Mark Olson | |
| 9:30 am - 11:30 am | 9 and Up Hockey Dryland Richland Gym | Mark Olson | |
| 11:00 am - 12:00 pm | AM Swim @ K K College Pool | Tom Belco | |
| 11:30 am - 12:30 pm | Stryker TRX Boot Camp 6300 | Michelle Dalton | |
| 12:00 pm - 1:00 pm | AM Swim @ K K College Pool | Tom Belco | |
| 12:00 pm - 1:00 pm | Richland Open Gym Richland Gym | . Richland Gym | |
| 12:30 pm - 1:30 pm | Stryker TRX Boot Camp 6300 | Michelle Dalton | |
| 3:30 pm - 4:30 pm | Stryker Functional Fitness | Paul Raynes | |
| 7:00 pm - 8:00 pm | Richland Open Gym Richland Gym | . Richland Gym |