<< Schedule for Sat Oct 3, 2020 - Fri Oct 9, 2020 >>
Date:
print view
Sat Oct 3, 2020
Class
Instructor
no scheduled classes or training sessions |
Sun Oct 4, 2020
Class
Instructor
no scheduled classes or training sessions |
Mon Oct 5, 2020
Class
Instructor
6:30 am - 7:15 am | LIVE Stream Barre | Kennedy Boze | |
11:30 am - 12:15 pm | LIVE Stream Instruments 30 Minute HIIT (IN PORTAL) | Joe Chester | |
12:30 pm - 1:15 pm | LIVE Stream Instruments Barre Class (IN PORTAL) Live Class | Kennedy Boze | |
4:15 pm - 5:00 pm | LIVE Stream Instruments Boot Camp (IN PORTAL) Live Class | Kennan Johnson | |
5:15 pm - 5:45 pm | LIVE Stream Instruments 30 Minute HIIT (IN PORTAL) LIVE | Kennan Johnson | |
6:15 pm - 7:00 pm | 10U B BLACK & 10U B White Wings West Gym | AM Staff | |
7:15 pm - 8:00 pm | 12U AA Red & 12U AA Blue Wings West Gym | AM Staff | |
8:00 pm - 8:45 pm | 14U A Silver Wings West Gym | AM Staff |
Tue Oct 6, 2020
Class
Instructor
6:00 am - 7:00 am | LIVE Stream Instruments Stryker Challenge (IN PORTAL) Live Class | Bridget Corona | |
11:00 am - 11:30 am | LIVE STREAM Core & Mobility (IN PORTAL) Live Class | Bridget Corona | |
11:45 am - 12:15 pm | LIVE Stream Instruments 30 Minute HIIT (IN PORTAL) LIVE | Bridget Corona | |
4:15 pm - 5:00 pm | NLSC KOHA Open Gym Wings West Gym | AM Staff | |
5:15 pm - 6:15 pm | NLSC Dryland Hockey Camp Wings West Gym | AM Staff | |
6:00 pm - 7:00 pm | LIVE Stream YOGA Live | Kennedy Boze | |
6:30 pm - 7:15 pm | 14U B Black & 14U B White Wings West Gym | AM Staff | |
7:30 pm - 8:00 pm | 10U A & 10U AA Wings West Gym | AM Staff | |
8:15 pm - 9:00 pm | 14U AA RED & 14U AA BLUE Wings West Gym | AM Staff |
Wed Oct 7, 2020
Class
Instructor
6:15 am - 7:00 am | LIVE Stream Bootcamp Live Class | Shelby Hirdning | |
10:00 am - 10:45 am | LIVE Stream Instruments Boot Camp (IN PORTAL) Live | Kennan Johnson | |
11:30 am - 12:00 pm | LIVE Stream 1/2 Hour HIIT Live Class | Kennan Johnson | |
12:30 pm - 1:15 pm | LIVE Stream Instruments Barre Class (IN PORTAL) Live Class | Kennedy Boze | |
3:15 pm - 4:00 pm | LIVE Stream Strength & Mobility (IN PORTAL) Live | Shelby Hirdning | |
4:30 pm - 5:30 pm | LIVE Stream Instruments YOGA (IN PORTAL) | Kennedy Boze | |
5:15 pm - 6:00 pm | NLSC KOHA Open Gym | AM Staff | |
5:45 pm - 6:15 pm | Live 30 Minute Beginner Boot Camp Live Class | AM Staff | |
6:15 pm - 6:30 pm | Live Stream 45 Minute Boot Camp (IN PORTAL) Live Class | AM Staff | |
6:15 pm - 7:00 pm | 12U B Black & 14U B Black Wings West Gym | AM Staff | |
7:15 pm - 8:00 pm | 10U B Gold & 12U B Brown Wings West Gym | AM Staff | |
8:00 pm - 8:45 pm | 12U A Silver Wings West Gym | AM Staff | |
8:45 pm - 9:30 pm | 14U A Red & 14U A Blue Wings West Gym | AM Staff |
Thu Oct 8, 2020
Class
Instructor
6:00 am - 7:00 am | LIVE Stream Instruments Boot Camp (IN PORTAL) Live Class | Bridget Corona | |
7:15 am - 7:45 am | LIVE Stream Total Body Interval Training | Bridget Corona | |
7:15 am - 7:45 am | LIVE Stream Instruments Total Body Interval Training (IN PORTAL) Live | Bridget Corona | |
11:30 am - 12:15 pm | LIVE Stream Instruments Barre Class (IN PORTAL) Wings West Gym | Kimberly Brown | |
12:30 pm - 1:15 pm | LIVE Stream Instruments YOGA (IN PORTAL) Wings West Gym | Kimberly Brown | |
3:30 pm - 4:15 pm | KOHA Virtual Dryland Training Live Class | AM Staff | |
4:15 pm - 5:00 pm | KOHA Virtual Dryland Training | AM Staff | |
4:30 pm - 5:15 pm | NLSC KOHA Open Gym | AM Staff | |
5:30 pm - 6:00 pm | LIVE Stream 1/2 Hour HIIT Live Class | AM Staff | |
5:30 pm - 6:30 pm | NLSC Dryland Hockey Camp Wings West Gym | AM Staff | |
6:45 pm - 7:30 pm | NLSC KOHA Open Gym Wings West Gym | AM Staff |
Fri Oct 9, 2020
Class
Instructor
11:30 am - 12:00 pm | LIVE Stream Instruments 30 Minute HIIT (IN PORTAL) Live Class | Bridget Corona | |
12:00 pm - 12:15 pm | LIVE Stream Instruments 45 Minute Boot Camp (IN PORTAL) | Bridget Corona | |
3:30 pm - 4:15 pm | KOHA Virtual Dryland Training Live Class | AM Staff | |
4:45 pm - 5:30 pm | NLSC KOHA Open Gym | AM Staff | |
5:45 pm - 6:30 pm | NLSC KOHA Open Gym | AM Staff |