<< Schedule for Sat Oct 14, 2023 - Fri Oct 20, 2023 >>
Date:
print view
Sat Oct 14, 2023
Class
Instructor
no scheduled classes or training sessions |
Sun Oct 15, 2023
Class
Instructor
1:30 pm - 2:30 pm | Figure Skating Off-Ice Training Wings West Gym | AM Staff | |
2:45 pm - 3:45 pm | NLSC KOHA Open Gym Wings West Gym | AM Staff | |
4:00 pm - 5:00 pm | GKSA Off-Ice Conditioning Summer 3 Wings West Gym | AM Staff | |
5:15 pm - 6:15 pm | GKSA Summer 2 Off-Ice Conditioning Wings West Gym | AM Staff |
Mon Oct 16, 2023
Class
Instructor
10:30 am - 11:15 am | Personal Training Session - Instruments Consult Room 1 | Paul Raynes | |
11:30 am - 12:15 pm | Boot Camp - Stryker Instruments 1941 Studio 1 | Paul Raynes | |
12:00 pm - 12:45 pm | Stryker Medical Boot Camp Stryker Medical Studio | Josh Richmond | |
12:00 pm - 12:45 pm | Live Stream 45 Minute Boot Camp (IN PORTAL) Live Class | Dawn Hinz | |
12:30 pm - 1:15 pm | TRX - Stryker Instruments 1941 Studio 1 | Paul Raynes | |
4:00 pm - 4:45 pm | Stryker Medical Spin Medical Fitness Studio | Dawn Hinz | |
4:00 pm - 4:45 pm | Spin - Instruments 1941 Studio 1 | Paul Raynes | |
4:30 pm - 5:30 pm | Richland OPEN Off-Ice Training Richland Gym | AM Staff | |
5:30 pm - 6:15 pm | NLSC KOHA Open Gym | AM Staff | |
6:00 pm - 7:00 pm | Richland Strength For Swim Richland Gym | AM Staff | |
6:30 pm - 7:15 pm | 10U B BLACK & 10U B White | AM Staff | |
7:15 pm - 8:00 pm | 12U Girls & 14U B Black Wings West Gym | AM Staff | |
8:15 pm - 8:45 pm | 14U B Black & 14U B White Wings West Gym | AM Staff | |
9:00 pm - 9:45 pm | JV Red & JV Blue Wings West Gym | AM Staff |
Tue Oct 17, 2023
Class
Instructor
Wed Oct 18, 2023
Class
Instructor
6:00 am - 6:45 am | Stryker Medical Boot Camp 1941 Studio 1 | Meghan Gamrat | |
11:30 am - 12:00 pm | Stryker Instruments - Tabata 1941 Studio 1 | Jaylen Matney | |
12:00 pm - 12:15 pm | Abs N Glutes - Instruments 1941 Studio 1 | Jaylen Matney | |
12:00 pm - 12:45 pm | Stryker Medical TRX Stryker Medical Studio | Meghan Gamrat | |
12:30 pm - 1:15 pm | Meet Me At The Bar 1941 Gym | Jaylen Matney | |
3:30 pm - 4:15 pm | Personal Training Session - Instruments Consult Room 1 | Meghan Gamrat | |
4:15 pm - 5:00 pm | NLSC KOHA Open Gym Wings West Gym | AM Staff | |
4:30 pm - 5:15 pm | Stryker Instruments TRX 1941 Studio 1 | Meghan Gamrat | |
5:15 pm - 6:00 pm | NLSC KOHA Open Gym Wings West Gym | AM Staff | |
6:00 pm - 7:00 pm | Plainwell Coached Swim Plainwell Pool | Kathy Braginton | |
6:00 pm - 7:00 pm | Richland Strength For Swim Richland Gym | AM Staff | |
6:15 pm - 7:00 pm | 8 U Plus | AM Staff | |
7:15 pm - 7:45 pm | 12U B Black & 14U B Black Wings West Gym | AM Staff | |
8:00 pm - 8:45 pm | 14U A Red & 14U A Blue Wings West Gym | AM Staff |
Thu Oct 19, 2023
Class
Instructor
Fri Oct 20, 2023
Class
Instructor
6:15 am - 6:45 am | LIVE Stream 30 Minute Boot Camp Live | Meghan Gamrat | |
6:15 am - 6:45 am | LIVE Stream Instruments Boot Camp (IN PORTAL) Live Class | Meghan Gamrat | |
6:45 am - 7:00 am | LIVE Stream Instruments Abs & Glutes LIVE | Meghan Gamrat | |
11:30 am - 12:00 pm | LIVE Stream Tabata LIVE | Dawn Hinz | |
11:30 am - 12:00 pm | LIVE Stream Instruments Tabata (IN PORTAL) Live | Dawn Hinz | |
5:30 pm - 6:15 pm | NLSC KOHA Open Gym Wings West Gym | AM Staff | |
6:30 pm - 7:15 pm | NLSC KOHA Open Gym Wings West Gym | AM Staff | |
6:30 pm - 7:15 pm | Richland Strength For Swim Wings West Gym | AM Staff |