<< Schedule for Sun Jul 9, 2023 - Sat Jul 15, 2023 >>
Date:
print view
Sun Jul 9, 2023
Class
Instructor
| 8:00 am - 12:00 pm | Long Supported Run | AM Staff | |
| 3:00 pm - 4:00 pm | Fall Figure Skating Off-Ice Training Richland Gym | AM Staff |
Mon Jul 10, 2023
Class
Instructor
Tue Jul 11, 2023
Class
Instructor
Wed Jul 12, 2023
Class
Instructor
Thu Jul 13, 2023
Class
Instructor
Fri Jul 14, 2023
Class
Instructor
| 6:15 am - 6:45 am | LIVE Stream Instruments Boot Camp (IN PORTAL) Live Class | Jess Polnasek | |
| 6:15 am - 6:45 am | LIVE Stream 30 Minute Boot Camp Live | Jess Polnasek | |
| 6:45 am - 7:00 am | LIVE Stream 15 Minute Abs & Glutes LIVE | Jess Polnasek | |
| 6:45 am - 7:00 am | LIVE Stream Instruments Abs & Glutes Live Class | Jess Polnasek | |
| 8:00 am - 10:00 am | Pro Summer Dryland Group 1 | AM Staff | |
| 10:00 am - 11:00 am | Fall High School Soccer Camp Richland Gym | AM Staff | |
| 10:30 am - 11:30 am | Fall High School Soccer Camp Richland Gym | AM Staff | |
| 11:30 am - 12:00 pm | LIVE Stream Tabata LIVE | Dominique Passanante | |
| 11:30 am - 12:00 pm | LIVE Stream Instruments Tabata (IN PORTAL) Live | Dominique Passanante |
Sat Jul 15, 2023
Class
Instructor
| 8:00 am - 2:00 pm | Long Supported Bike | AM Staff |