<< Schedule for Sat Oct 25, 2025 - Fri Oct 31, 2025 >>
Date:
print view
Sat Oct 25, 2025
Class
Instructor
no scheduled classes or training sessions |
Sun Oct 26, 2025
Class
Instructor
no scheduled classes or training sessions |
Mon Oct 27, 2025
Class
Instructor
10:30 am - 11:15 am | Personal Training Session - Instruments Consult Room 1 | Paul Raynes | Sign Up |
11:30 am - 12:15 pm | Boot Camp - Stryker Instruments 1941 Studio 1 | AM Staff | Sign Up |
12:00 pm - 12:45 pm | Stryker Medical Boot Camp Stryker Medical Studio | AM Staff | Sign Up |
12:00 pm - 12:45 pm | LIVE Stream Tabata Live | AM Staff | Sign Up |
12:30 pm - 1:15 pm | TRX - Stryker Instruments 1941 Studio 1 | AM Staff | Sign Up |
4:00 pm - 4:45 pm | Boot Camp - Stryker Instruments 1941 Studio 1 | Paul Raynes | Sign Up |
4:00 pm - 4:45 pm | Stryker Medical Spin Medical Fitness Studio | Jess Polnasek | Sign Up |
5:30 pm - 6:30 pm | NLSC KOHA Open Gym Next Level - Schoolcraft | Dalton Ketelaar | Sign Up |
6:00 pm - 7:00 pm | Richland Strength For Swim | Class is Cancelled |
|
6:30 pm - 7:15 pm | 10U B BLACK & 10U B White WEC | AM Staff | |
7:15 pm - 8:00 pm | 12U B Black & 14U B Black WEC | AM Staff | |
8:15 pm - 9:00 pm | JV Red & JV Blue | AM Staff |
Tue Oct 28, 2025
Class
Instructor
6:00 am - 7:00 am | Boot Camp - Stryker Instruments 1941 Gym | AM Staff | Sign Up |
7:00 am - 8:00 am | Personal Training Session - Instruments Consult Room 1 | AM Staff | Sign Up |
11:00 am - 11:30 am | Abs N Glutes - Instruments 1941 Studio 1 | Bridget Corona | Sign Up |
11:30 am - 12:00 pm | Total Body Interval Training - Instruments 1941 Studio 1 | Bridget Corona | Sign Up |
12:00 pm - 12:45 pm | Stryker Medical Yoga Medical Fitness Studio | Kourtney O'Reilly | Sign Up |
12:15 pm - 1:00 pm | Barre - Instruments 1941 Studio 2 | Bridget Corona | Sign Up |
4:00 pm - 4:45 pm | Spin - Instruments 1941 Studio 1 | Bridget Corona | Sign Up |
4:00 pm - 4:45 pm | Stryker Medical TRX Stryker Medical Studio | AM Staff | Sign Up |
6:45 pm - 7:15 pm | 10U A & 10U AA WEC | AM Staff | |
7:30 pm - 8:15 pm | 12U AA Red & 12U AA Blue WEC | AM Staff |
Class Full
|
8:15 pm - 9:00 pm | 14U A Red & 14U A Blue WEC | AM Staff |
Wed Oct 29, 2025
Class
Instructor
6:00 am - 6:45 am | Stryker Medical Boot Camp 1941 Studio 1 | AM Staff | Sign Up |
11:30 am - 12:00 pm | Stryker Instruments - Tabata 1941 Studio 1 | AM Staff | Sign Up |
12:00 pm - 12:45 pm | Stryker Medical TRX Stryker Medical Studio | AM Staff | Sign Up |
12:00 pm - 12:15 pm | Abs N Glutes - Instruments 1941 Studio 1 | AM Staff | Sign Up |
12:15 pm - 12:45 pm | Boot Camp - Stryker Instruments 1941 Studio 1 | AM Staff | Sign Up |
3:30 pm - 4:15 pm | Personal Training Session - Instruments Consult Room 1 | AM Staff | Sign Up |
4:30 pm - 5:15 pm | Stryker Instruments TRX 1941 Studio 1 | AM Staff | Sign Up |
6:15 pm - 7:00 pm | 8 U Plus WEC | AM Staff | |
7:00 pm - 7:45 pm | 12U A & 14U Girls WEC | AM Staff | |
7:00 pm - 8:00 pm | Otsego Coached Swim Class Otsego Aquatic Center | Dawn Hinz | Sign Up |
8:00 pm - 8:45 pm | 14U AA RED & 14U AA BLUE WEC | AM Staff |
Thu Oct 30, 2025
Class
Instructor
6:00 am - 7:00 am | Boot Camp - Stryker Instruments | AM Staff | Sign Up |
7:00 am - 8:00 am | Personal Training Session - Instruments Consult Room 1 | AM Staff | Sign Up |
11:00 am - 11:45 am | Boot Camp - Stryker Instruments 1941 Studio 1 | Bridget Corona | Sign Up |
11:00 am - 11:45 am | Yoga - Instruments 1941 Studio 2 | AM Staff | Sign Up |
11:45 am - 12:15 pm | LIVE Stream Tabata LIVE | AM Staff | Sign Up |
12:00 pm - 12:45 pm | Yoga - Instruments 1941 Studio 2 | AM Staff | Sign Up |
12:15 pm - 1:00 pm | TRX - Stryker Instruments 1941 Studio 1 | Bridget Corona | Sign Up |
1:30 pm - 2:15 pm | Personal Training Session - Instruments 1941 Gym | AM Staff | Sign Up |
2:15 pm - 3:00 pm | Personal Training Session - Instruments 1941 Gym | AM Staff | Sign Up |
4:00 pm - 4:45 pm | Boot Camp - Stryker Instruments 1941 Gym | AM Staff | Sign Up |
Fri Oct 31, 2025
Class
Instructor
6:15 am - 7:00 am | LIVE Stream Tabata LIVE | AM Staff | Sign Up |