<< Schedule for Sat Dec 14, 2024 - Fri Dec 20, 2024 >>
Date:
print view
Sat Dec 14, 2024
Class
Instructor
8:00 am - 11:00 am | Video and Swim Stroke Analysis Otsego Aquatic Center | AM Staff |
Sun Dec 15, 2024
Class
Instructor
12:30 pm - 1:15 pm | NLSC KOHA Open Gym Wings West Gym | AM Staff | |
1:30 pm - 2:30 pm | Figure Skating Off-Ice Training Wings West Gym | Dominique Passanante |
Mon Dec 16, 2024
Class
Instructor
4:00 pm - 4:00 pm | 15U Lindsey | Dalton Ketelaar | |
10:30 am - 11:15 am | Personal Training Session - Instruments Consult Room 1 | Paul Raynes | |
11:30 am - 12:15 pm | Boot Camp - Stryker Instruments 1941 Studio 1 | Paul Raynes | |
12:00 pm - 12:45 pm | Stryker Medical Boot Camp Stryker Medical Studio | Bridget Corona | |
12:00 pm - 12:45 pm | LIVE Stream Arms & Abs LIVE | Jess Polnasek | |
12:30 pm - 1:15 pm | TRX - Stryker Instruments 1941 Studio 1 | Paul Raynes | |
4:00 pm - 4:45 pm | Spin - Instruments 1941 Studio 1 | Paul Raynes | |
4:00 pm - 5:00 pm | Baseball Strength Training Camp Schoolcraft | Dalton Ketelaar | |
4:00 pm - 4:45 pm | Stryker Medical Spin Medical Fitness Studio | Hailey Buckner | |
4:30 pm - 5:15 pm | Richland OPEN Off-Ice Training Richland Gym | AM Staff | |
5:00 pm - 5:45 pm | 18U Eric Schoolcraft | Dalton Ketelaar | |
5:15 pm - 6:00 pm | 15U NAT - Tracy Schoolcraft | Dalton Ketelaar | |
5:15 pm - 6:00 pm | 14U Taylor Next Level - Schoolcraft | Dalton Ketelaar | |
5:30 pm - 6:15 pm | NLSC KOHA Open Gym Wings West Gym | AM Staff | |
6:15 pm - 7:00 pm | 12/13U Grace Next Level - Schoolcraft | Dalton Ketelaar | |
6:30 pm - 7:15 pm | 10U B BLACK & 10U B White Wings West Gym | AM Staff | |
7:00 pm - 7:45 pm | 16U Arnie Schoolcraft | Dalton Ketelaar | |
7:00 pm - 7:45 pm | 15U Lindsey Schoolcraft | Dalton Ketelaar | |
7:00 pm - 7:45 pm | 15U Morgan Next Level - Schoolcraft | Dalton Ketelaar | |
7:00 pm - 7:45 pm | 15U Kristen Schoolcraft | Dalton Ketelaar | |
7:15 pm - 8:00 pm | 12U Girls & 14U B Black Wings West Gym | AM Staff | |
7:45 pm - 8:30 pm | 18U Nat Meg Schoolcraft | Dalton Ketelaar | |
7:45 pm - 8:30 pm | 14U Rylie Schoolcraft | Dalton Ketelaar | |
8:15 pm - 8:45 pm | JV Red & JV Blue Wings West Gym | AM Staff | |
9:00 pm - 9:30 pm | 15U Lindsey Schoolcraft | Dalton Ketelaar | |
9:00 pm - 9:30 pm | 14U Nat Grace | Dalton Ketelaar |
Tue Dec 17, 2024
Class
Instructor
6:00 am - 7:00 am | Boot Camp - Stryker Instruments 1941 Gym | Bridget Corona | |
6:45 am - 7:15 am | 10U A & 10U AA Wings West Gym | AM Staff | |
7:00 am - 8:00 am | Personal Training Session - Instruments Consult Room 1 | Bridget Corona | |
11:00 am - 11:30 am | Abs N Glutes - Instruments 1941 Studio 1 | Dominique Passanante | |
11:30 am - 12:00 pm | Total Body Interval Training - Instruments 1941 Studio 1 | Dominique Passanante | |
12:00 pm - 12:45 pm | Stryker Medical Yoga Medical Fitness Studio | Bridget Corona | |
12:15 pm - 1:00 pm | Barre - Instruments | Dominique Passanante | |
3:45 pm - 4:30 pm | 13U Tristen Schoolcraft | Dalton Ketelaar | |
3:45 pm - 4:30 pm | 13U Madison Schoolcraft | Dalton Ketelaar | |
4:00 pm - 4:30 pm | 14U Hannah Schoolcraft | Dalton Ketelaar | |
4:00 pm - 4:45 pm | Spin - Instruments 1941 Studio 1 | Bridget Corona | |
4:00 pm - 4:30 pm | Stryker Medical - HIIT Medical Fitness Studio | Hailey Buckner | |
4:30 pm - 4:45 pm | Stryker Medical Abs & Glutes Medical Fitness Studio | Hailey Buckner | |
4:45 pm - 5:30 pm | 14U Hanna Schoolcraft | Dalton Ketelaar | |
4:45 pm - 5:30 pm | NLSC KOHA Open Gym Wings West Gym | AM Staff | |
4:45 pm - 5:30 pm | 14U Gabi Next Level - Schoolcraft | Dalton Ketelaar | |
5:30 pm - 6:15 pm | 14U Joy Schoolcraft | Dalton Ketelaar | |
5:30 pm - 6:15 pm | 14U Taylor Schoolcraft | Dalton Ketelaar | |
5:30 pm - 6:15 pm | 18U Nat Schoolcraft | Dalton Ketelaar | |
5:30 pm - 6:30 pm | Figure Skating Off-Ice Training Wings West Ice | Dominique Passanante | |
6:15 pm - 7:00 pm | 15U MC Schoolcraft | Dalton Ketelaar | |
6:15 pm - 7:00 pm | 14U Madi Schoolcraft | Dalton Ketelaar | |
7:00 pm - 8:00 pm | Baseball Strength Training Camp Schoolcraft | Dalton Ketelaar | |
7:30 pm - 8:15 pm | 12U A & 14U Girls Wings West Gym | AM Staff | |
8:00 pm - 8:45 pm | 17U Sage Schoolcraft | Dalton Ketelaar | |
8:00 pm - 8:45 pm | 18U Nikki Schoolcraft | Dalton Ketelaar | |
8:15 pm - 9:00 pm | 12U AA Red & 12U AA Blue Wings West Gym | AM Staff | |
9:15 pm - 9:45 pm | 14U A Red & 14U A Blue Wings West Gym | AM Staff |
Wed Dec 18, 2024
Class
Instructor
6:00 am - 6:45 am | Stryker Medical Boot Camp 1941 Studio 1 | Jess Polnasek | |
11:30 am - 12:00 pm | Stryker Instruments - Tabata 1941 Studio 1 | Hailey Buckner | |
12:00 pm - 12:45 pm | Stryker Medical TRX Stryker Medical Studio | Dominique Passanante | |
12:00 pm - 12:15 pm | Abs N Glutes - Instruments 1941 Studio 1 | Hailey Buckner | |
12:15 pm - 12:45 pm | Boot Camp - Stryker Instruments 1941 Studio 1 | John Pianini | |
3:30 pm - 4:15 pm | Personal Training Session - Instruments Consult Room 1 | John Pianini | |
3:45 pm - 4:30 pm | 14U Hanna | Dalton Ketelaar | |
3:45 pm - 4:30 pm | 15U Kristen Schoolcraft | Dalton Ketelaar | |
3:45 pm - 4:30 pm | 13U Katrina Schoolcraft | Dalton Ketelaar | |
3:45 pm - 4:30 pm | The House Team Schoolcraft | Dalton Ketelaar | |
4:15 pm - 5:15 pm | NLSC KOHA Open Gym Wings West Gym | AM Staff | |
4:30 pm - 5:15 pm | Stryker Instruments TRX 1941 Studio 1 | John Pianini | |
5:00 pm - 5:45 pm | 14U Taylor Schoolcraft | Dalton Ketelaar | |
5:00 pm - 5:45 pm | 15U NAT - Tracy Schoolcraft | Dalton Ketelaar | |
5:15 pm - 6:00 pm | NLSC KOHA Open Gym Wings West Gym | AM Staff | |
5:45 pm - 6:30 pm | 13U Madison Schoolcraft | Dalton Ketelaar | |
5:45 pm - 6:30 pm | 13U Elana Next Level - Schoolcraft | Dalton Ketelaar | |
5:45 pm - 6:30 pm | 13U Julia Schoolcraft | Dalton Ketelaar | |
5:45 pm - 6:30 pm | 13U Gabi Schoolcraft | Dalton Ketelaar | |
6:15 pm - 7:00 pm | 8 U Plus Wings West Gym | AM Staff | |
6:30 pm - 7:15 pm | 15U Lindsey Schoolcraft | Dalton Ketelaar | |
6:30 pm - 7:15 pm | 15U Morgan Schoolcraft | Dalton Ketelaar | |
6:30 pm - 7:15 pm | 16U Nat Dani Schoolcraft | Dalton Ketelaar | |
6:30 pm - 7:15 pm | 15U Logan Schoolcraft | Dalton Ketelaar | |
7:15 pm - 8:00 pm | 14U Anna Schoolcraft | Dalton Ketelaar | |
7:15 pm - 8:00 pm | 16U Arnie Schoolcraft | Dalton Ketelaar | |
7:15 pm - 7:45 pm | 12U B Black & 14U B Black Wings West Gym | AM Staff | |
7:30 pm - 8:15 pm | 18U Nat Meg Schoolcraft | Dalton Ketelaar | |
7:30 pm - 8:15 pm | 14U Rylie Schoolcraft | Dalton Ketelaar | |
8:00 pm - 8:45 pm | 14U AA RED & 14U AA BLUE Wings West Gym | AM Staff | |
8:15 pm - 9:00 pm | 18U Eric Schoolcraft | Dalton Ketelaar | |
8:15 pm - 9:00 pm | 12/13U Grace Schoolcraft | Dalton Ketelaar |
Thu Dec 19, 2024
Class
Instructor
Fri Dec 20, 2024
Class
Instructor
6:15 am - 7:00 am | LIVE Stream Arms & Abs LIVE | Jaylen Matney | |
4:30 pm - 5:15 pm | NLSC KOHA Open Gym Wings West Gym | AM Staff | |
5:15 pm - 6:15 pm | Baseball Strength Training Camp Schoolcraft | Dalton Ketelaar | |
5:30 pm - 6:15 pm | NLSC KOHA Open Gym Wings West Gym | AM Staff |