<< Schedule for Sat Jan 13, 2018 - Fri Jan 19, 2018 >>
Date:
print view
Sat Jan 13, 2018
Class
Instructor
| no scheduled classes or training sessions |
Sun Jan 14, 2018
Class
Instructor
| 8:30 am - 10:30 am | AM Swim Stroke Analysis K College Pool | Cheryl Sherwood | |
| 8:30 am - 9:45 am | Triathlete Swim Class - Beginner | Tom Belco | |
| 10:00 am - 11:30 am | Triathlete Swim Class Intermediate/Advanced | Tom Belco | |
| 10:00 am - 11:45 am | Triathlete Swim Class - Beginner Kalamazoo College Pool | Tom Belco | |
| 3:15 pm - 4:15 pm | KOHA Spring Dryland Camp Session 2 Wings West Gym | . AM West Gym | |
| 4:15 pm - 5:15 pm | KOHA Spring Dryland Camp Session 2 Wings West Gym | . AM West Gym | |
| 5:15 pm - 6:15 pm | AMW OPEN Gym | . AM West Gym | |
| 6:15 pm - 7:15 pm | AMW OPEN Gym Wings West Gym | . AM West Gym |
Mon Jan 15, 2018
Class
Instructor
Tue Jan 16, 2018
Class
Instructor
| 6:00 am - 7:00 am | Stryker Boot Camp | AM Staff | |
| 6:00 am - 7:00 am | Bootcamp Richland Gym | Bridget Corona | |
| 11:00 am - 12:00 pm | Stryker TRX Bootcamp 3800 | Paul Raynes | |
| 12:00 pm - 1:00 pm | Stryker Core & Mobility | Paul Raynes | |
| 1:15 pm - 2:00 pm | Stryker Private Session | Paul Raynes | |
| 2:00 pm - 2:45 pm | Stryker Coached Gym | Paul Raynes | |
| 2:30 pm - 3:30 pm | Gull Lake Girls Soccer Richland Gym | AM Staff | |
| 3:30 pm - 4:30 pm | Gull Lake Girls Soccer Richland Gym | AM Staff | |
| 4:00 pm - 5:00 pm | Ballet Wings West Gym | . AM West Gym | |
| 4:00 pm - 4:45 pm | Stryker Core & Mobility 1901 - Quads | Paul Raynes | |
| 4:30 pm - 5:30 pm | Gull Lake Girls Soccer Richland Gym | AM Staff | |
| 5:00 pm - 6:00 pm | Stryker Spinning 6300 | Paul Raynes | |
| 5:00 pm - 6:00 pm | Ballet Wings West Gym | . AM West Gym | |
| 6:00 pm - 7:00 pm | Yoga Richland Gym | Kimberly Brown | |
| 6:00 pm - 7:00 pm | Ballet Wings West Gym | . AM West Gym | |
| 6:00 pm - 7:00 pm | Wings West Strength For Swim Richland Gym | . Richland Gym | |
| 7:00 pm - 7:45 pm | 12- 14 Dryland Wings West Gym | AM Staff | |
| 7:45 pm - 8:30 pm | 12- 14 Dryland Wings West Gym | AM Staff | |
| 8:45 pm - 9:15 pm | 12- 14 Dryland Wings West Gym | AM Staff | |
| 9:30 pm - 10:00 pm | 12- 14 Dryland | AM Staff |
Wed Jan 17, 2018
Class
Instructor
Thu Jan 18, 2018
Class
Instructor
Fri Jan 19, 2018
Class
Instructor
| 6:00 am - 7:00 am | Richland Open Gym Richland Gym | . Richland Gym | |
| 7:00 am - 8:00 am | Richland Open Gym | . Richland Gym | |
| 11:00 am - 12:00 pm | AM Swim @ K K College Pool | Tom Belco | |
| 11:30 am - 12:30 pm | Stryker TRX Boot Camp 6300 | Bridget Corona | |
| 12:00 pm - 1:00 pm | AM Swim @ K K College Pool | Tom Belco | |
| 12:00 pm - 1:00 pm | Richland Open Gym | . Richland Gym | |
| 12:30 pm - 1:15 pm | Stryker TRX For Beginners | Bridget Corona | |
| 2:30 pm - 3:30 pm | Gull Lake Girls Soccer Richland Gym | AM Staff | |
| 3:15 pm - 4:15 pm | GKSA Off-Ice Conditioning Summer 1 Wings West Gym | . AM West Gym | |
| 3:30 pm - 4:30 pm | Gull Lake Girls Soccer Richland Gym | . Richland Gym | |
| 4:00 pm - 5:00 pm | Richland OPEN Off-Ice Training Richland Gym | . Richland Gym | |
| 4:30 pm - 5:30 pm | AMW OPEN Gym Wings West Gym | . AM West Gym | |
| 4:30 pm - 5:30 pm | Gull Lake Girls Soccer Richland Gym | AM Staff | |
| 5:00 pm - 6:00 pm | Richland Open Gym Richland Gym | . Richland Gym | |
| 5:30 pm - 6:30 pm | AMW OPEN Gym Wings West Gym | . AM West Gym | |
| 6:00 pm - 7:00 pm | Richland Open Gym | . Richland Gym |